| Name | Date | Size | #Lines | LOC | ||
|---|---|---|---|---|---|---|
| .. | - | - | ||||
| ado/ | H | - | - | 11,610 | 8,926 | |
| calc/ | H | - | - | 1,337 | 961 | |
| component/ | H | - | - | 705 | 459 | |
| dbase/ | H | - | - | 6,025 | 4,666 | |
| evoab2/ | H | - | - | 5,641 | 4,033 | |
| file/ | H | - | - | 7,582 | 5,814 | |
| firebird/ | H | - | - | 10,334 | 7,359 | |
| flat/ | H | - | - | 1,905 | 1,422 | |
| hsqldb/ | H | - | - | 4,706 | 3,432 | |
| jdbc/ | H | - | - | 8,094 | 5,912 | |
| macab/ | H | - | - | 8,905 | 6,010 | |
| mozab/bootstrap/ | H | - | - | 879 | 541 | |
| mysql_jdbc/ | H | - | - | 1,709 | 1,298 | |
| mysqlc/ | H | - | - | 9,772 | 7,030 | |
| odbc/ | H | - | - | 9,728 | 7,827 | |
| postgresql/ | H | - | - | 18,221 | 12,256 | |
| writer/ | H | - | - | 808 | 552 |
