| Name | Date | Size | #Lines | LOC | ||
|---|---|---|---|---|---|---|
| .. | 21-Jan-2021 | - | ||||
| apert.wav | H A D | 09-Aug-2011 | 46.6 KiB | |||
| apert2.wav | H A D | 09-Aug-2011 | 59.5 KiB | |||
| applause.wav | H A D | 04-Dec-2022 | 88.4 KiB | |||
| beam.wav | H A D | 09-Aug-2011 | 42.7 KiB | |||
| beam2.wav | H A D | 09-Aug-2011 | 71.7 KiB | |||
| cow.wav | H A D | 09-Aug-2011 | 36.7 KiB | |||
| curve.wav | H A D | 09-Aug-2011 | 131.5 KiB | |||
| drama.wav | H A D | 09-Aug-2011 | 158.6 KiB | |||
| explos.wav | H A D | 09-Aug-2011 | 46.4 KiB | |||
| falling.wav | H A D | 09-Aug-2011 | 85 KiB | |||
| glasses.wav | H A D | 09-Aug-2011 | 35.4 KiB | |||
| gong.wav | H A D | 09-Aug-2011 | 186.8 KiB | |||
| horse.wav | H A D | 09-Aug-2011 | 41 KiB | |||
| kling.wav | H A D | 09-Aug-2011 | 45.3 KiB | |||
| kongas.wav | H A D | 09-Aug-2011 | 53.6 KiB | |||
| laser.wav | H A D | 09-Aug-2011 | 8.2 KiB | |||
| left.wav | H A D | 09-Aug-2011 | 29.1 KiB | |||
| nature1.wav | H A D | 09-Aug-2011 | 81.2 KiB | |||
| nature2.wav | H A D | 09-Aug-2011 | 36.3 KiB | |||
| ok.wav | H A D | 09-Aug-2011 | 8.7 KiB | |||
| pluck.wav | H A D | 09-Aug-2011 | 27.8 KiB | |||
| roll.wav | H A D | 09-Aug-2011 | 237 KiB | |||
| romans.wav | H A D | 09-Aug-2011 | 88.3 KiB | |||
| soft.wav | H A D | 09-Aug-2011 | 181.4 KiB | |||
| sounds.str | H A D | 15-May-2013 | 103 | 3 | 2 | |
| space.wav | H A D | 09-Aug-2011 | 130.6 KiB | |||
| space2.wav | H A D | 09-Aug-2011 | 188.2 KiB | |||
| space3.wav | H A D | 09-Aug-2011 | 141.4 KiB | |||
| sparcle.wav | H A D | 09-Aug-2011 | 64 KiB | |||
| strom.wav | H A D | 09-Aug-2011 | 83.1 KiB | |||
| theetone.wav | H A D | 09-Aug-2011 | 48.3 KiB | |||
| top.wav | H A D | 09-Aug-2011 | 67.6 KiB | |||
| train.wav | H A D | 09-Aug-2011 | 55.4 KiB | |||
| untie.wav | H A D | 09-Aug-2011 | 186.4 KiB | |||
| ups.wav | H A D | 09-Aug-2011 | 28 KiB | |||
| wallewal.wav | H A D | 09-Aug-2011 | 101.6 KiB |
